<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimbo the Pit Bull</title>
	<atom:link href="http://jimbothepitbull.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimbothepitbull.com</link>
	<description>the life of Jimbo</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Race #4 &#8211; Atlanta.</title>
		<link>http://jimbothepitbull.com/race-4-atlanta-3/</link>
		<comments>http://jimbothepitbull.com/race-4-atlanta-3/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:51:58 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimbothepitbull.com/?p=246</guid>
		<description><![CDATA[Unofficially Loganation wins the week for the race at Atlanta (1,131 points, 47 points off of the perfect race score). happy29ers takes over the standings lead, 10 points up on second place Team Paradise. 
Jimbo
]]></description>
			<content:encoded><![CDATA[<p>Unofficially Loganation wins the week for the race at Atlanta (1,131 points, 47 points off of the perfect race score). happy29ers takes over the standings lead, 10 points up on second place Team Paradise. </p>
<p>Jimbo</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbothepitbull.com/race-4-atlanta-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race #2 &#8211; Fontana.</title>
		<link>http://jimbothepitbull.com/race-2-fontana/</link>
		<comments>http://jimbothepitbull.com/race-2-fontana/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:43:20 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimbothepitbull.com/?p=244</guid>
		<description><![CDATA[Unofficially Team Paradise wins the week with 1,130 points with happy 29er&#8217;s taking over the Cobo Cup standings lead.
Jimbo
]]></description>
			<content:encoded><![CDATA[<p>Unofficially Team Paradise wins the week with 1,130 points with happy 29er&#8217;s taking over the Cobo Cup standings lead.</p>
<p>Jimbo</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbothepitbull.com/race-2-fontana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cobo Cup 2010.</title>
		<link>http://jimbothepitbull.com/cobo-cup-2010/</link>
		<comments>http://jimbothepitbull.com/cobo-cup-2010/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 18:54:33 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimbothepitbull.com/?p=242</guid>
		<description><![CDATA[Merry Christmas everyone.
Look for an update concerning the 2010 Cobo Cup on January the 1st, 2010.
Hopefully everyone has a great Christmas and a very happy New Year.
From those that bring you the Cobo Cup.
Jimbo 
]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas everyone.</p>
<p>Look for an update concerning the 2010 Cobo Cup on January the 1st, 2010.</p>
<p>Hopefully everyone has a great Christmas and a very happy New Year.</p>
<p>From those that bring you the Cobo Cup.</p>
<p>Jimbo </p>
]]></content:encoded>
			<wfw:commentRss>http://jimbothepitbull.com/cobo-cup-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Cobo Cup.</title>
		<link>http://jimbothepitbull.com/2009-cobo-cup-2/</link>
		<comments>http://jimbothepitbull.com/2009-cobo-cup-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:42:58 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimbothepitbull.com/?p=240</guid>
		<description><![CDATA[I would like to thank everyone that entered in this years Cobo Cup. Even though we were a few short this year it was still a success. 
Congratulations to the 2009 Cobo Cup Champion Knuckle Drager. Like the 2007 Champion Manxman he came from behind to take the Championship. 
All scores and winners will be [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to thank everyone that entered in this years Cobo Cup. Even though we were a few short this year it was still a success. </p>
<p>Congratulations to the 2009 Cobo Cup Champion Knuckle Drager. Like the 2007 Champion Manxman he came from behind to take the Championship. </p>
<p>All scores and winners will be posted by the end of Tuesday in order to make sure all scores are official and correct. </p>
<p>Cobo Cup Banquet: The Cobo Cup banquet will be held at the Boston Pizza on the corner of Upper Centennial Pkwy and Highland Road in Upper Stoney Creek on Saturday, December the 5th at 12:00 p.m. All money winning year end spots, trivia contest winner and pole pool winners must attend. The banquet is open to all players in the 2009 Cobo Cup plus their family and friends. Come on down to eat, drink and celebrate the crowning of the 2009 Cobo Cup Champion Knuckle Drager. John from Cayuga Motorsports will be on hand with door prizes and will also present the winning die-cast to this years trivia contest winner Justin Majik of team Catch Can Duo.    </p>
<p>See you all in 2010.</p>
<p>Thanks again, Jimbo</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbothepitbull.com/2009-cobo-cup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestead pole.</title>
		<link>http://jimbothepitbull.com/homestead-pole/</link>
		<comments>http://jimbothepitbull.com/homestead-pole/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:53:34 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimbothepitbull.com/?p=238</guid>
		<description><![CDATA[Cobo Cup 2009 Pole Pool,
It&#8217;s all over for the 2009 Cobo Cup pole award with 2 teams taking the win. Dack 88 and Pro-Liners win the 2009 pole pool and with $150.00 up for grabs each team will walk away with $75.00. 
Congrads Guys! 
See you at the banquet on December the 5th, 12:00 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Cobo Cup 2009 Pole Pool,</p>
<p>It&#8217;s all over for the 2009 Cobo Cup pole award with 2 teams taking the win. Dack 88 and Pro-Liners win the 2009 pole pool and with $150.00 up for grabs each team will walk away with $75.00. </p>
<p>Congrads Guys! </p>
<p>See you at the banquet on December the 5th, 12:00 p.m. at the Boston Pizza on the corner of Upper Centennial Pkwy and Highland Rd in Upper Stoney Creek. </p>
<p>Jimbo</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbothepitbull.com/homestead-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race #35 &#8211; Phoenix.</title>
		<link>http://jimbothepitbull.com/race-35-phoenix-2/</link>
		<comments>http://jimbothepitbull.com/race-35-phoenix-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:25:58 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimbothepitbull.com/?p=236</guid>
		<description><![CDATA[Titts R 4 Tibbs wins the week for the race at Phoenix. Knuckle Drager remains on top the standings with 32,941 points with Loganation in second 112 points back. Race Nut is 90 points back of Loganation with JL Racing 7 points back of Race Nut. Close, close, close&#8230; the way I like it. 
Jimbo
]]></description>
			<content:encoded><![CDATA[<p>Titts R 4 Tibbs wins the week for the race at Phoenix. Knuckle Drager remains on top the standings with 32,941 points with Loganation in second 112 points back. Race Nut is 90 points back of Loganation with JL Racing 7 points back of Race Nut. Close, close, close&#8230; the way I like it. </p>
<p>Jimbo</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbothepitbull.com/race-35-phoenix-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas penalty &#8211; #1 car.</title>
		<link>http://jimbothepitbull.com/texas-penalty-1-car/</link>
		<comments>http://jimbothepitbull.com/texas-penalty-1-car/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:13:52 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimbothepitbull.com/?p=234</guid>
		<description><![CDATA[#1 Chevy deemed too low UPDATE: The #1 Bass Pro Chevy driven by Martin Truex Jr. failed a post-race inspection when NASCAR officials found the height of the car was too low. The violation was discovered because the #1 Chevy was the random car selected for inspection after the Dickies 500 at Texas Motor Speedway. [...]]]></description>
			<content:encoded><![CDATA[<p>#1 Chevy deemed too low UPDATE: The #1 Bass Pro Chevy driven by Martin Truex Jr. failed a post-race inspection when NASCAR officials found the height of the car was too low. The violation was discovered because the #1 Chevy was the random car selected for inspection after the Dickies 500 at Texas Motor Speedway. Truex finished 14th. Any penalties for the team will be announced on Tuesday, NASCAR officials confirmed. NASCAR also is taking three cars back to the Research and Development Center in Concord, N.C. &#8212; the #2 Dodge of race winner Kurt Busch, the #24 Chevy of Jeff Gordon, who finished 13th, and the #5 Chevy of Mark Martin, who finished fourth. NASCAR also will take three engines to the R&#038;D Center &#8212; the #2 Dodge, the #11 Toyota motor of driver Denny Hamlin, who finished second, and Gordon&#8217;s. The winning car and the engines from the top two finishers always are inspected in the R&#038;D Center.</p>
<p>Penalties Issued For Car #1 Team: NASCAR announced penalties for the car No. 1 team in the NASCAR Sprint Cup Series for a violation that occurred during post-race inspection last Sunday at Texas Motor Speedway. The team was penalized for violating Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-12.8.1B (front of the car did not meet the required height specification; too low in post-race inspection). Crew chief Kevin Manion was fined $50,000 and remains on NASCAR probation until Dec. 31, 2009. Car owner Teresa Earnhardt and driver Martin Truex Jr., were penalized with the loss of 50 championship owner and 50 championship driver points, respectively.(NASCAR), the #1 team was also docked 25 driver/owner points after Chicago for the car being too high.</p>
<p>Remember that penalties only go towards the final standings not race points.</p>
<p>Jimbo</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbothepitbull.com/texas-penalty-1-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race #34 &#8211; Texas.</title>
		<link>http://jimbothepitbull.com/race-34-texas/</link>
		<comments>http://jimbothepitbull.com/race-34-texas/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:37:12 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimbothepitbull.com/?p=232</guid>
		<description><![CDATA[Wow! That&#8217;s what sums up this year so far. It comes down to the last 2 races.
His &#038; Hers wins the week however the big news is for the $3,000.00 top prize at the end of the year and the right to lift the 2009 Cobo Cup trophy. 
The unofficial top 5 teams in the [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! That&#8217;s what sums up this year so far. It comes down to the last 2 races.</p>
<p>His &#038; Hers wins the week however the big news is for the $3,000.00 top prize at the end of the year and the right to lift the 2009 Cobo Cup trophy. </p>
<p>The unofficial top 5 teams in the standings (a new leader this week) after Texas are:</p>
<p>(1) Knuckle Drager &#8211; 31,977</p>
<p>(2) Loganation &#8211; 31,929 (-58)</p>
<p>(3) Race Nut &#8211; 31,892 (-85)</p>
<p>(4) JL Racing &#8211; 31,804 (-173)</p>
<p>(5) Nascar Abby &#8211; 31,697 (-280)</p>
<p>Jimbo</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbothepitbull.com/race-34-texas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race #31 &#8211; Lowe&#8217;s.</title>
		<link>http://jimbothepitbull.com/race-31-lowes/</link>
		<comments>http://jimbothepitbull.com/race-31-lowes/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:49:12 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimbothepitbull.com/?p=230</guid>
		<description><![CDATA[5 races to go,
Greenparty wins the week with 1,076 points. They beat Team Paradise by 22 points. Their team is: Jimmie Johnson, Matt Kenseth, Clint Bowyer, Kasey Kahne, Brian Vickers, Joey Logano, Robby Gordon and Marcos Ambrose. 
Loganation stays on top the standings with 29,429 points and is ahead of second place Knuckle Drager by [...]]]></description>
			<content:encoded><![CDATA[<p>5 races to go,</p>
<p>Greenparty wins the week with 1,076 points. They beat Team Paradise by 22 points. Their team is: Jimmie Johnson, Matt Kenseth, Clint Bowyer, Kasey Kahne, Brian Vickers, Joey Logano, Robby Gordon and Marcos Ambrose. </p>
<p>Loganation stays on top the standings with 29,429 points and is ahead of second place Knuckle Drager by 195 points. </p>
<p>Jimbo</p>
<p>P.S. a reminder of my NASCAR yard sale this coming weekend at 8:00 a.m. on Saturday and Sunday. Sale ends both days at 1:00 p.m. Check out www.cobocup.com and the Cobo Cup newsletter for more details. </p>
]]></content:encoded>
			<wfw:commentRss>http://jimbothepitbull.com/race-31-lowes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race #29 &#8211; Kansas.</title>
		<link>http://jimbothepitbull.com/race-29-kansas/</link>
		<comments>http://jimbothepitbull.com/race-29-kansas/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:16:49 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimbothepitbull.com/?p=228</guid>
		<description><![CDATA[B &#038; B Racing wins the week with Loganation remaining as the Cobo Cup standings leader. 
Jimbo
]]></description>
			<content:encoded><![CDATA[<p>B &#038; B Racing wins the week with Loganation remaining as the Cobo Cup standings leader. </p>
<p>Jimbo</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbothepitbull.com/race-29-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
